| 1.Steel Grade: | Bao steel , Sha steel , 45#,55#, 60# ,65# ,70# ,75#,80# Customized |
| 2.Construction: | 6x7fc high quolity galvanized steel wire rope manufacturer |
| 3.Diameter Range: | Customized high quolity galvanized steel wire rope manufacturer |
| 4.Lay: | Right regular lay, Left regular lay, right lang's lay, left lang's lay |
| 5.Coating | Bright(ungalvanized), Galvanized, stainless, PVC or Grease |
| 6.Tensile of strength: | 1670/ 1770/ 1870 /1960 ,Customized |
| 7.Packaging Details: | In plywood reel/plastic reel/wooden reel/coil packing , and then can be palletized or put into a crate. |
| 8. Standard: | GB/T, DIN, BS, ASTM, JIS,ISO |
| 9.Certification: | BV,ISO9001:2008, ISO14001 |
| 10. MOQ: | 5 tons/ style or 5000m/ style |
| 11.Delivery Time: | Within 30 days after your official S/C and bank receipt of 30% deposit . |
| 12.Payment Terms: | L/C, D/A, D/P, T/T, Western Union, One Touch |
| Availability: | |
|---|---|
| Quantity: | |
6X7FC
Powerone
73121000
| 1.Steel Grade: | Bao steel , Sha steel , 45#,55#, 60# ,65# ,70# ,75#,80# Customized |
| 2.Construction: | 6x37fc high quolity galvanized steel wire rope manufacturer |
| 3.Diameter Range: | Customized high quolity galvanized steel wire rope manufacturer |
| 4.Lay: | Right regular lay, Left regular lay, right lang's lay, left lang's lay |
| 5.Coating | Bright(ungalvanized), Galvanized, stainless, PVC or Grease |
| 6.Tensile of strength: | 1670/ 1770/ 1870 /1960 ,Customized |
| 7.Packaging Details: | In plywood reel/plastic reel/wooden reel/coil packing , and then can be palletized or put into a crate. |
| 8. Standard: | GB/T, DIN, BS, ASTM, JIS,ISO |
| 9.Certification: | BV,ISO9001:2008, ISO14001 |
| 10. MOQ: | 5 tons/ style or 5000m/ style |
| 11.Delivery Time: | Within 30 days after your official S/C and bank receipt of 30% deposit . |
| 12.Payment Terms: | L/C, D/A, D/P, T/T, Western Union, One Touch |
